Torrent Black Keys El Camino
113 videos Play all Top Tracks - The Black Keys The Black Keys Queens Of The Stone Age - No One Knows - Duration: 4:18. Queens Of The Stone Age 92,906,820 views. The Black Keys - El Camino [2011] 6 torrent download locations monova.org The Black Keys - El Camino [2011] Other 19 hours idope.se The Black Keys - El Camino [2011] music 1 month torrentdownloads.me The Black Keys - El Camino [2011] Music 4 months bittorrent.am The Black Keys - El Camino [2011] Music 20 hours torrentdownload.ch The-Black-Keys.
The Black Keys
The best album by The Black Keys is Brothers which is ranked number 291 in the overall greatest album chart with a total rank score of 9,764.
The Black Keys is ranked number 143 in the overall artist rankings with a total rank score of 24,625.
Members who like this artist also like:Arcade Fire, The White Stripes and Sufjan Stevens.
The Black Keys official website: http://www.theblackkeys.com
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | The Black Keys - Magic Potion (1LP 180gm) [VINYL] Condition: New | Time left: 1h 1m 51s Ships to: Worldwide | £23.76 Go to store | ||
eBay.co.uk | The Black Keys - El Camino [New CD] Japan - Import Condition: New | Time left: 1h 28m 54s Ships to: Worldwide | £25.33 Go to store | ||
eBay.co.uk | New Music Black Keys 'Magic Potion' LP Condition: New | Time left: 2h 7m 10s Ships to: Worldwide | $34.00 Go to store | ||
See full search results on eBay |
Listen to The Black Keys on YouTube
The Black Keys best albums
The following albums by The Black Keys are ranked highest in the greatest album charts:
Rank | Album | Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brothers | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | El Camino | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Rubber Factory | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Thickfreakness | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Attack & Release | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Turn Blue | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Magic Potion | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | The Big Come Up | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Chulahoma: The Songs Of Junior Kimbrough | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Let's Rock | The Black Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall band rank: |
# | Track | Rating | |
---|---|---|---|
1. | Weight Of Love (from the album Turn Blue) | 89/100 (139 votes) Comments: 10 comments | |
2. | Tighten Up (from the album Brothers) | 88/100 (256 votes) Comments: 7 comments | |
3. | Little Black Submarines (from the album El Camino) | 88/100 (205 votes) Comments: 4 comments | |
4. | Lonely Boy (from the album El Camino) | 88/100 (244 votes) Comments: 2 comments | |
5. | Gold On The Ceiling (from the album El Camino) | 87/100 (204 votes) Comments: 2 comments | |
6. | Everlasting Light (from the album Brothers) | 86/100 (199 votes) Comments: 3 comments | |
7. | 10 A.M. Automatic (from the album Rubber Factory) | 86/100 (79 votes) Comments: 0 comments | |
8. | Howlin' For You (from the album Brothers) | 85/100 (209 votes) Comments: 3 comments | |
9. | I Got Mine (from the album Attack & Release) | 85/100 (71 votes) Comments: 0 comments | |
10. | Gotta Get Away (from the album Turn Blue) | 84/100 (90 votes) Comments: 2 comments | |
11. | Girl Is On My Mind (from the album Rubber Factory) | 83/100 (54 votes) Comments: 0 comments | |
12. | Strange Times (from the album Attack & Release) | 83/100 (60 votes) Comments: 0 comments | |
13. | Your Touch (from the album Magic Potion) | 83/100 (33 votes) Comments: 0 comments | |
14. | The Lengths (from the album Rubber Factory) | 83/100 (56 votes) Comments: 1 comment | |
15. | Till I Get My Way (from the album Rubber Factory) | 83/100 (47 votes) Comments: 0 comments | |
16. | Unknown Brother (from the album Brothers) | 83/100 (164 votes) Comments: 1 comment | |
17. | Dead And Gone (from the album El Camino) | 83/100 (157 votes) Comments: 2 comments | |
18. | Next Girl (from the album Brothers) | 83/100 (191 votes) Comments: 1 comment | |
19. | Fever (from the album Turn Blue) | 83/100 (94 votes) Comments: 1 comment | |
20. | Thickfreakness (from the album Thickfreakness) | 83/100 (35 votes) Comments: 0 comments |
Related links:top tracks of all time.
The Black Keys ratings
Showing latest 5 ratings for this artist. Show all 125 ratings for this artist.
Related links:top artists of all time.
Please log in or register if you want to be able to leave a rating.
The Black Keys favourites
Showing latest 20 members who have added this artist as a favourite Show all 34 members
OldKingCole | Ferst | LosWochos | AdriSP | LebowskiRams |
spewventuri | Mez123 | lauren | hoomantc | vmp |
CelticBird23 | balintov | javicho07 | TalkOfDeath | camsh |
knels94 | JMGL95 | Spockified23 | MCOTho | Dingerbell |
Showing latest 10 comments Show all 15 comments Most Helpful First Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
I enjoy their combination of garage rock and soul.
El Camino and Brothers both have really good songs on them, but I feel like they have yet to put out their best album. Great straightforward rock out of the midwest USA.
Great band, can be repetitive, but with this style it doesn't bother me, you can usually expect at least a few great songs on their albums.
Brothers got me hooked and interested in their previous albums. Rubber Factory in particular was a great find. Since then, they have continued to put out great music. Nothing matches Brothers & Rubber Factory but nothing embarrassing either.
El Camino can just go away. Brothers is their master work. I saw these guys in concert back in 2003-ish, their ThickFreakness/Rubber Factory days. 10 people watched these guys perform in a dingy theater in Lawrence, Kansas and 7 of them were my friends. They rocked then with no one knowing who they were and they rock now with full stadiums.
With that said, Thickfreakness and Rubber Factory are much better than El Camino, barf.
In my opinion they are not as outstanding as white stripes, franz ferdinand or the hives, but they can write some catchy song to every albums that sounds good and also they have a good music style, you can recognise them, but they can be boring after 5-6 songs.
A pretty good band, but unbelievably arrogant.
Great band that somehow managed to work up the the distasteful mainstream. Contrary to what their history would suggest, their earlier albums are not less accessible, they may have less hits however. I recommend starting with Rubber Factory from their earlier albums, then Big Come Up which easily fiercer than El Camino (which I love)
I agree with Cornbeef17. One of the few good musicians in today's age.
<3 Original band
Showing latest 10 comments Show all 15 comments
Please log in or register if you want to be able to add a comment.
Your feedback for The Black Keys
Black Keys El Camino Lyrics
Let us know what you think of this artist by adding a comment or assigning a rating below!
|
El Camino | ||||
---|---|---|---|---|
Studio album by | ||||
Released | December 6, 2011 | |||
Recorded | March – May 2011 | |||
Studio | Easy Eye Sound (Nashville, TN) | |||
Genre | ||||
Length | 38:18 | |||
Label | Nonesuch | |||
Producer | ||||
The Black Keys chronology | ||||
| ||||
Singles from El Camino | ||||
|
El Camino is the seventh studio album by American rock duo the Black Keys. It was co-produced by Danger Mouse and the group, and was released on Nonesuch Records on December 6, 2011. The record was the band's follow-up to their commercial breakthrough, Brothers (2010), and was their third collaboration with Danger Mouse. El Camino draws from popular genres of the 1950s to 1970s, such as rock and roll, glam rock, rockabilly, surf rock and soul. Danger Mouse contributed as a co-writer on each of the 11 songs alongside guitarist Dan Auerbach and drummer Patrick Carney.
The album was recorded from March to May 2011 in Nashville, Tennessee, at Easy Eye Sound Studio, which Auerbach opened the year prior. The band approached writing and recording differently than on previous albums, as they entered the studio without having written any material and deliberated longer on how to structure songs. After struggling to translate the slower songs from Brothers to a live setting, the band wrote more uptempo, hook-laden tracks for El Camino. The album's cover art depicts a minivan similar to one the group toured in early in their career, but in an inside joke, they named the record after the El Camino muscle car. A faux newspaper advertisement and parody car commercial playing on this joke were used to promote the record prior to release.
'Lonely Boy' was released as the lead single in October 2011 and became the group's highest-charting single in several countries, including the United States, Australia, and Canada. The album received positive reviews from critics and was ranked by many publications as one of the year's best albums. It debuted at number two on the US Billboard 200 and reached the top five of the album charts in Australia, Canada, Belgium (Flanders), and New Zealand. The album was certified platinum in France, Ireland, the United Kingdom, and the US, as well as multi-platinum in Australia, Canada, and New Zealand. The Black Keys supported the album with the El Camino Tour, their first headlining arena tour. Four additional singles were released, including 'Gold on the Ceiling' and 'Little Black Submarines', which were rock radio successes. Among other accolades, El Camino won the award for Best Rock Album at the 55th Annual Grammy Awards, while 'Lonely Boy' received honors for Best Rock Performance and Best Rock Song. The album has sold 1.4 million copies in the US.
- 5Release
- 6Reception
- 10Charts
Background[edit]
From 2001 to 2009, the Black Keys experienced underground success, but after the release of their critically acclaimed sixth studio album, Brothers, the group achieved a commercial breakthrough.[3][4] The single 'Tighten Up' was a sleeper hit on radio, eventually spending 10 weeks at number one on Billboard's Alternative Songs chart in the United States and becoming their first song to enter the Billboard Hot 100.[3] The album debuted at number three on the Billboard 200 chart[4] and sold 1.5 million copies worldwide,[5] including 870,000 copies in the US.[4] The band also gained additional exposure by continuing to license their songs in popular media, making them Warner Bros. Records' most-licensed band of the year.[3] At the 53rd Annual Grammy Awards in February 2011, the band won awards for Best Alternative Music Album (for Brothers) and Best Rock Performance by a Duo or Group with Vocal (for 'Tighten Up').[6]
The band's sudden success proved overwhelming, as they found themselves booking additional promotional commitments and facing demand for additional touring dates.[5] In January 2011, the group canceled concerts in Australia, New Zealand, and Europe, citing exhaustion, thus clearing out most of their touring schedule into April.[7] Drummer Patrick Carney said, 'We've been touring long enough to know when we're about to hit our breaking point.' The desire to record another album soon after Brothers also led to the decision. Carney said, 'We could have waited another year or so, and milked the Brothers album and kept touring, but we like bands, and our favourite bands growing up and even today, are bands that put out a lot of music and every album is different from the last.'[5]
Recording[edit]
El Camino was recorded in Nashville, Tennessee, at Easy Eye Sound Studio, which was opened by guitarist/vocalist Dan Auerbach in mid-2010 after he relocated from the group's long-time hometown of Akron, Ohio.[4][8] Carney spoke of how the success of Brothers impacted the follow-up record: 'For me, there were physical jitters about everything that was going on. Seeing how big the shows were getting, feeling like people were paying attention, kind of made me anxious, and I think that's part of the reason [El Camino's] songs are so fast. I think we wanted to just muscle through it.'[4] Despite the growing expectations of the band, Carney said that the El Camino recording sessions were much more relaxed than those for Brothers, during which he had been dealing with his divorce.[9]
The band hired Danger Mouse to co-produce the record with them, based on their experience with him producing their 2008 album Attack & Release and the single 'Tighten Up'. Danger Mouse served as co-writer for all of the songs on El Camino. Speaking of their willingness to involve him in the songwriting process, Carney said, 'It took us a long time to be able to trust somebody like that, and not be arrogant little kids about it.'[4] Auerbach said, 'It was difficult at times. Some days it worked great. Some days it was just infuriating. You gotta lose any kind of insecurity. It was a totally different way of thinking for me.'[10]
Recording for El Camino began on March 3, 2011.[11] In contrast to their previous records, the Black Keys entered the studio for their new album without having developed any new material,[8] with the exception of the lyrics to 'Little Black Submarines', which Auerbach and Danger Mouse had pre-written.[12] Each day, the band began from scratch and in Auerbach's words, 'brainstormed until we had songs and we did a song every two days or so'.[8][13] The material was then refined over several days, and after arrangements were agreed upon, the group quickly finished recording the songs, often in just one or two takes.[14] Each song was recorded in a live take of guitar and drums before overdubs were added. This was done to give the music what Auerbach called 'that human element, that live feel'. Similarly, the group eschewed playing to a click track, despite a tendency to speed up during choruses, to keep a natural feel in the performance.[15] 'Dead and Gone' was the first song to be completed.[14]
The band recorded using a Quad-8mixing console that was first installed in Nashville's Creative Workshop studio in 1969 and later bought by Auerbach from a man in North Carolina. During the sessions, the band listened to playback of their progress on a speaker they purchased from Muscle Shoals Sound Studio after the last day of recording Brothers.[16] Guitar and drums tracks were recorded in the studio's 'live room', while vocals were recorded in the control room.[15] The studio's bathrooms served as an echo chamber for recording vocals and handclaps.[16]
For the first time, the band deliberated over the musical details of each song. Auerbach said, 'we were getting into the nuances of each song by asking ourselves, 'How long should this intro be? How long should the pre-chorus be? Should there even be a pre-chorus?' We were playing with tempos and BPMs, seeing how a vocal hook does or doesn't work at a faster speed. And usually, we went with the faster option.'[8] Differing from the band's lyrics-first approach on Brothers, the lyrics for El Camino were written after the music, often being improvised at the microphone.[17] Explaining their focus on melody,[13] Auerbach said, 'the words had to fit in this pre-existing space. It was really confining and totally different from anything I'd done before.'[17]
The sessions for El Camino lasted through May 26, 2011,[11] and overall, the band spent 41 days recording, the longest time spent on any of their albums.[8]Mixing and mastering were completed in mid-June.[18]
Composition[edit]
El Camino follows the Black Keys' garage rock style but places less emphasis on blues than the group's previous records.[4] The album instead draws more influence from other popular genres from the 1950s to the 1970s,[19] including rock and roll,[14][19]glam rock,[4]rockabilly,[4]surf rock[4] and soul.[20] Carney explained the album's direction, 'After the first three or four songs were recorded, it kind of became apparent that they're all rooted in this early rock and roll feel. It was around that time that we decided to make a whole album that was built around that.'[19] The band cited several older musical acts as musical influences on the album, including the Clash, the Cramps, T. Rex, Johnny Burnette, Ramones, the Beatles, Sweet, and the Cars.[4][5][8] Following the sonic expansion on their previous two albums, Attack & Release and Brothers, for El Camino they sought to strip-down their sound by writing an album of 'efficient rock-and-roll songs and minimal instrumentation'.[21]
In contrast to some of the slower, quieter tracks from Brothers, the songs on El Camino are more uptempo and employ more hooks and guitar riffs.[22][23][24] During the tour for Brothers, the Black Keys realized that many of that album's songs were too slow to effectively translate to a live setting, leading them to write more fast-paced material for El Camino. Carney said, 'This record stemmed from that, the fact that it's easier for our songs to come across well live if they are fast. So we were just trying to make a guitar rock album that was more upbeat than anything we've ever recorded.'[5] Realizing halfway through the recording sessions that all the songs they had written to that point were uptempo, the group decided to maintain the faster pace as a common thread throughout the album.[25]
Packaging and title[edit]
The album was named after the Chevrolet El Camino, a coupé utility car.[13][26] The inspiration came from the band sighting an El Camino while on tour in Canada in 2010; Carney admitted that the title was selected 'as a joke'.[11] 'El camino' is Spanish for 'the road' or 'the path'. The band found out the phrase's meaning after selecting it as an album title, and they joked about the record taking on deeper meaning afterwards.[26] Andy Gill of The Independent said of the title, 'it's a nod to the pilgrimage of dues-paying, the months of one-night-stands in tiny Midwest towns which hone raw talent into rock'n'roll gold.'[27]Michael Carney, the duo's art director and Patrick's brother, was initially hesitant about the title.[28] Patrick recounted the conversation with his brother about selecting the title and artwork:
I told my brother the idea and my brother was like, 'You know, if you name the record El Camino, everybody's going to think of the car the El Camino.' And I was like, 'Yeah exactly. That's the fucking point!' And he was like, 'OK, but why don't we just put a car on the cover that's not an El Camino?' And I said, 'OK, what kind of car?' He says, 'Just put the first car you guys ever toured in on the cover.'[11]
The vehicle in the cover image is a Plymouth Grand Voyager similar to the navy blue one that the group toured in for the first year and a half of their career.[27][29][30] Commenting on the puzzled reaction the group received to putting an image of a used van on the cover of an album named for a muscle car, Michael said, 'That's the reaction we were going for. It didn't work in Europe because they don't know what an El Camino is over there, so it made perfect sense to them.'[31] Patrick compared the appearance of Akron to the cover image, calling his hometown 'A busted up parking lot with a busted up car.'[28] The interior sleeve booklet for the album features images of various vans from Akron, Ohio,[26] including those produced under the brands Ford, Chevrolet, Chrysler, and Dodge.[29] Each copy of the album bears a sticker on the exterior that says 'Play loud'.[32]
Release[edit]
Promotion[edit]
